Sebaka sa Tšimoloho | Hunan, China | Litaba tsa Mn | 26% |
Lebitso la sehlahisoa | Hamore | Mofuta oa Mochini | Mohlakodi |
Lintho tse bonahalang | tšepe e thata;carbide;carbide e entsoeng ka samente;kentanium;wimet;sintered-carbide;motsoako o thata;motsoako oa carbide Cr20Mn2, Cr26Mn2 | ||
Mofuta oa Ts'ebetso | Ho lahla | Kopo | Meepo ea Ore |
Setifikeiti | ISO9001 | Mokhoa oa ho Leka | Teko ea boima le teko ea ho lemoha liphoso |
Taolo | Tlhahlobo ea lik'hemik'hale tsa Spectrometer le taolo ha e ntse e hlahisa |
E sebelisoa haholo indastering ea merafo, indasteri ea metallurgic, indasteri ea kaho, indasteri ea lik'hemik'hale le indasteri ea silicate bakeng sa ho pshatla ore le majoe a thata le a mahareng, joalo ka tšepe, licommonne, koporo, sandstone joalo-joalo.
Ha ho bapisoa le lihlahisoa tsa 'maraka ka kakaretso, lihlahisoa tsa rona li boreleli, ho hanyetsa liaparo tse phahameng le bophelo bo bolelele.
Se latelang ke karolo ea rona e tloaelehileng ea thepa, re ka boela ra etsa kopo ea hau
High Manganess Casting Material Sebopeho sa lik'hemik'hale
Khoutu ea lintho tse bonahalang | C | Mn | Si | Cr | P | S | ||||||||
ZGMn13Cr2 | C:1.0~1.3 | Moh:11–14 | Sie: 0.3 ~ 0.6 | Kr: 1.7 ~ 2.4 | P:≤0.05 | S:≤0.03 | ||||||||
ZGMn18Cr2 | C:1.1~1.4 | Moh: 17–20 | Sie: 0.3 ~ 0.6 | Kr: 1.7 ~ 2.4 | P:≤0.05 | S:≤0.03 | ||||||||
ZGMn22Cr2 | C:1.1~1.4 | Moh:20–24 | Sie: 0.3 ~ 0.6 | Kr: 1.7 ~ 2.4 | P:≤0.05 | S:≤0.03 |
Re na le likarolo tse ling tse kentsoeng ka mokhoa o nepahetseng ho kenyelletsa hlooho, likotlolo, shaft e kholo, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft housing, mainframe seat liner le tse ling, re ka tšehetsa mochine oa hau kaofela likarolo tsa lisebelisoa tsa mochini.
Lilemo tse 1.30 tsa boiphihlelo ba tlhahiso, lilemo tse 6 tsa boiphihlelo ba khoebo ea kantle ho naha
2.Strict boleng taolo, Own laboratori
3.ISO9001:2008, BUREAU VERITAS
Boleng ba Pele, Tšireletseho e Tiisitsoe