Mofuta | Bowl Liner, Concave Ring, Cone Liner, Mantle Liner | ||
Tšimoloho | China | Khoutu ea HS | 84749000 |
Boemo | E ncha | Liindasteri tse sebetsang | Matla le Morafo |
Mofuta oa Mochini | Cone Crusher | Setifikeiti | ISO 9001:2008 |
Mofuta oa Ts'ebetso | Ho lahla | Phekolo ea Bokaholimo | Ho penta/ Ho fafatsa-Pente |
Sephutheloana sa Lipalangoang | E phuthetsoe ka Pallet/Case | Tiisetso | E ts'oanang le ea mantlha |
Boleng | Boemo bo phahameng | Phihlelo | Ho feta lilemo tse 30 |
Ka sehloohong Model :
Cone Crusher | Letoto la lihlooho tse PY | Mantle, Cones | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
Letoto la PYF | Mantle, Cones | PYF900,PYF1300,PYF1600,PYF2100 | |
FT letoto | Mantle, Cones | 2FT,3FT,4FT,4-1/4FT,5-1/2FT,7FT | |
Letoto la HP | Mantle, Cones | HP100,HP200,HP300,HP400,HP500,HP3,HP4,HP5,HP6,HP900 | |
Letoto la GP | Mantle, Cones | GP100,GP100S,GP200S,GP220,GP330,GP300S,GP550,GP500S,GP7 | |
CH/CS letoto | Mantle, Cones | CH420,CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i, CH880,CH890i,CH895i,CS420,CS430,CS440,CS840i,CS660 | |
Letoto la TC | Mantle, Cones | TC36S,TC36SH,TC51S,TC51SH,TC66S,TC66SH,TC5,TC6,TC84,TC84X,TC84XXHD | |
Letoto la TP | Mantle, Cones | TP260,TP350,TP450,TP600,TP900 | |
Letoto la Titan™ T | Mantle, Cones | T200,T300,T400,T500,T900 | |
Letoto la lihlooho tsa SBS&SBX | Mantle, Cones | SBS38,SBS44,SBS52,SBS57,SBS68,SBX44,SBX52,SBX57 |
Khoutu ea lintho tse bonahalang | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2,5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2,5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2,5 | ≤0.07 | ≤0.04 |
Likarolo tsa li-crusher tsa Ming Feng cone li etselitsoe ho ntlafatsa ts'ebetso le ho fokotsa litšenyehelo ka ho lelefatsa bophelo ba ho apara le ho fokotsa nako ea ho theoha.Re fana ka likarolo tsa boleng bo holimo tsa ho roala bakeng sa li-crushers tsa cone, ho kenyeletsoa likotlolo, mantle, mehele ea toche, likatiba tsa li-distributor, le li-crusher.
OEM | FT | STD/SH | Tlhaloso | boima(lbs) |
5013-1001 | 2ft | maemo | 2' std mantle | 238 |
4829-3541 | 2 ft | maemo | 2' std sekotlolo sa liner | 214 |
4829-1921 | 2 ft | maemo | 2' SD sekotlolo sa mohala | 234 |
4829-6576 | 3ft | maemo | 3' STD sekotlolo sa sekotlolo | 931 |
4829-7591 | 3ft | hlooho e kgutshoane | 3' SH sekotlolo sa sekotlolo | 824 |
5013-3401 | 3ft | hlooho e kgutshoane | 3′ SH mantle | 697 |
5013-2201 | 3ft | maemo | 3'Mantle a STD | 628 |
4829-6511 | 3ft | maemo | 3' STD sekotlolo sa sekotlolo | 725 |
5013-3801 | 3ft | hlooho e kgutshoane | 3′ SH mantle | 589 |
4829-5161 | 3ft | hlooho e kgutshoane | 3' SH sekotlolo sa sekotlolo | 617 |
5013-2401 | 3ft | maemo | 3'Mantle a STD | 721 |
7320-3201 | 3ft | maemo | 3′ std main shaft sleeve | 33 |
3ft | hlooho e kgutshoane | 3′ SH hlooho | ||
3ft | hlooho e kgutshoane | 3′ SH sekotlolo | ||
4829-5026 | 3ft | maemo | 3′ std “G” (furo) sekotlolo sa sekotlolo | 290 |
4829-5161 | 3ft | 3 TC "M" sekotlolo sa sekotlolo | 300 | |
4829-4611 | 3ft | 3′ TC “M” mantle | ||
3ft | maemo | 3'ea.Seaparo sa "EG". | 330 |
Boleng ba Pele, Tšireletseho e Tiisitsoe