Sebaka sa Tšimoloho | Hunan, China | Litaba tsa Mn | 26% |
Lebitso la sehlahisoa | Hamore | Mofuta oa Mochini | Mohlakodi |
Lintho tse bonahalang | tšepe e thata;carbide;carbide e entsoeng ka samente;kentanium;wimet;sintered-carbide;motsoako o thata;motsoako oa carbide Cr20Mn2, Cr26Mn2 | ||
Mofuta oa Ts'ebetso | Ho lahla | Kopo | Meepo ea Ore |
Setifikeiti | ISO9001 | Mokhoa oa ho Leka | Teko ea boima le teko ea ho lemoha liphoso |
Taolo | Tlhahlobo ea lik'hemik'hale tsa Spectrometer le taolo ha e ntse e hlahisa |
E sebelisoa haholo indastering ea merafo, indasteri ea metallurgic, indasteri ea kaho, indasteri ea kaho ea litsela, indasteri ea lik'hemik'hale le indasteri ea silicate bakeng sa ho senya ore le majoe a thata le a mahareng, joalo ka tšepe ea tšepe, licommonne, koporo, quartz, granite, sandstone.
Sebopeho sa lik'hemik'hale se phahameng sa manganese se phahameng sa chromium.
thepa | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2,5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2,5 | ≤0.04 | ≤0.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2,5 | ≤0.04 | ≤0.07 | |||
CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2,5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2,5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2,5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
Re na le likarolo tse ling tse kentsoeng ka mokhoa o nepahetseng ho kenyelletsa hlooho, likotlolo, shaft e kholo, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft housing, mainframe seat liner le tse ling, re ka tšehetsa mochine oa hau kaofela likarolo tsa lisebelisoa tsa mochini.
Lilemo tse 1.30 tsa boiphihlelo ba tlhahiso, lilemo tse 6 tsa boiphihlelo ba khoebo ea kantle ho naha
2.Strict boleng taolo, Own laboratori
3.ISO9001:2008, BUREAU VERITAS
Boleng ba Pele, Tšireletseho e Tiisitsoe