Mofuta | Bowl Liner, Concave Ring, Cone Liner, Mantle Liner | ||
Ka sehloohongModel | Letoto la HP | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
Letoto la GP | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Tšimoloho | China | Khoutu ea HS | 84749000 |
Boemo | E ncha | Liindasteri tse sebetsang | Matla le Morafo |
Mofuta oa Mochini | Cone Crusher | Setifikeiti | ISO 9001:2008 |
Ho thatafala | HB220~240 | Bokhoni ba Tlhahiso | Ho feta lithane tse 42000 ka selemo |
Mofuta oa Ts'ebetso | Ho lahla | Phekolo ea Bokaholimo | Ho penta/ Ho fafatsa-Pente |
Tlhahlobo ea ho Lahlela | Sesebelisoa sa Spectrum se bala ka kotloloho, Tlhahlobo ea Metallographic, Tlhahlobo ea Ultrasonic, Tlhahlobo ea Karolo ea Magnetic, Tlhahlobo ea Thepa ea Mechini. | ||
Sephutheloana sa Lipalangoang | E phuthetsoe ka Pallet/Case | Tiisetso | E ts'oanang le ea mantlha |
Boleng | Boemo bo Phahameng | Phihlelo | Ho feta lilemo tse 30 |
Nomoro ea Karolo | Tlhaloso | Mofuta | Boima (KG) |
186066 | CNTRSHFT G15 | GP500 | 104.000 |
285888 | SEKOAELA GP500 | GP500 | 198.000 |
287906 | NUT TR360X12-8H VASEN G415-G2215 | GP500 | 110.580 |
580006 | ECCENTRIC BRNG E25/32 | GP500 | 144.310 |
582360 | SEKOAELA GP550 | GP500 | 311.510 |
582395 | SEKOAELA GP550 | GP500 | 125.460 |
582410 | SEKOAELA GP550 | GP500 | 40.840 |
582421 | SEKOAELA GP550 | GP500 | 112.650 |
916193 | KOPANO YA MORAO, PHAHAMA G15TERTIARY | GP500 | 3,850.000 |
919737 | SENSOR EDS250-F-CA-I-LOKOMO | GP500 | 1.000 |
922788 | HO JARA G15 | GP500 | 2.600 |
939752 | ECCENTRIC SHAFT GP500 | GP500 | 383.000 |
707200241200 | ELECTROLYT Starter R200/315A 315KW | GP500 | 278.000 |
814318607800 | MANTLE MF | GP500 | 1,184.420 |
814318921300 | CONCAVE MF | GP500 | 1,587.310 |
949640456006 | SCREW M36X400 G1315 404560-F | GP500 | 3.500 |
949640484900 | TIISO RING G2614-Series 404849 | GP500 | 0.780 |
MM0209317 | KOPANO | GP500 | 1.250 |
MM0308244 | TSAMAISO EA TAOLI EA MOTLHAKA G1000 | GP500 | 280.000 |
N02123604 | VALVE E SA KHUTLENG B192 1″1/2 | GP500 | 0.700 |
N02154711 | GRD 8402.463.0000 | GP500 | 1.500 |
N05428744 | SQUIRR CAGE MOTOR 5.5KW-230/400V-50HZ-1 | GP500 | 37.000 |
N05502369 | SEFELA KARETE 0211 3151 | GP500 | 0.454 |
N11904716 | MAIN SHAFT ASSY GP500 SARE KAROLO YA KOPANO | GP500 | 4,252,000 |
N11922661 | MANTLE KHETHEHILENG MF | GP500 | 785.000 |
N11922662 | MANTLE KHETHEHILENG MF | GP500 | 814.910 |
N11922731 | TŠIRELETSO EA CONCAVE G1015-KHETHA | GP500 | 63.000 |
N44460462 | HYDR HOSE JF-20/EN853-1SN-20/90JF-20/L60 | GP500 | 1.300 |
N44460463 | HYDR HOSE 90JF-20/EN853-1SN-20/90JF-20/L | GP500 | 1.400 |
High Manganess Casting Material Chemical Composition(%)
Khoutu ea lintho tse bonahalang | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C:0.9-1.3 | Mohl: 11.0-14.0 | Joalo: 0.3-1.0 | Kr: 1.5-2.5 | P:≤0.06 | S:≤0.04 |
ZGMn18Cr2 | C:1.1-1.5 | Mohl: 16.5-19.0 | Boemo:≤0.8 | Kr: 1.5-2.5 | P:≤0.07 | S:≤0.04 |
ZGMn22Cr2 | C:1.1-1.4 | Moh:20-24 | Boemo:≤0.8 | Kr: 1.5-2.5 | P:≤0.07 | S:≤0.04 |
Re na le likarolo tse ling tse kentsoeng ka mokhoa o nepahetseng ho kenyelletsa hlooho, likotlolo, shaft e kholo, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft housing, mainframe seat liner le tse ling, re ka tšehetsa mochine oa hau kaofela likarolo tsa lisebelisoa tsa mochini.
Lilemo tse 1.30 tsa boiphihlelo ba tlhahiso, lilemo tse 6 tsa boiphihlelo ba khoebo ea kantle ho naha
2.Strict boleng taolo, Own laboratori
3.ISO9001:2008, BUREAU VERITAS
Boleng ba Pele, Tšireletseho e Tiisitsoe