Mofuta | Bowl Liner, Concave Ring, Cone Liner, Mantle Liner | ||
Ka sehloohongModel | Letoto la HP | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
Letoto la GP | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Tšimoloho | China | Khoutu ea HS | 84749000 |
Boemo | E ncha | Liindasteri tse sebetsang | Matla le Morafo |
Mofuta oa Mochini | Cone Crusher | Setifikeiti | ISO 9001:2008 |
Ho thatafala | HB220~240 | Bokhoni ba Tlhahiso | Ho feta lithane tse 42000 ka selemo |
Mofuta oa Ts'ebetso | Ho lahla | Phekolo ea Bokaholimo | Ho penta/ Ho fafatsa-Pente |
Tlhahlobo ea ho Lahlela | Sesebelisoa sa Spectrum se bala ka kotloloho, Tlhahlobo ea Metallographic, Tlhahlobo ea Ultrasonic, Tlhahlobo ea Karolo ea Magnetic, Tlhahlobo ea Thepa ea Mechini. | ||
Sephutheloana sa Lipalangoang | E phuthetsoe ka Pallet/Case | Tiisetso | E ts'oanang le ea mantlha |
Boleng | Boemo bo Phahameng | Phihlelo | Ho feta lilemo tse 30 |
High Manganess Casting Material Chemical Composition(%)
Khoutu ea lintho tse bonahalang | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C:0.9-1.3 | Mohl: 11.0-14.0 | Joalo: 0.3-1.0 | Kr: 1.5-2.5 | P:≤0.06 | S:≤0.04 |
ZGMn18Cr2 | C:1.1-1.5 | Mohl: 16.5-19.0 | Boemo:≤0.8 | Kr: 1.5-2.5 | P:≤0.07 | S:≤0.04 |
ZGMn22Cr2 | C:1.1-1.4 | Moh:20-24 | Boemo:≤0.8 | Kr: 1.5-2.5 | P:≤0.07 | S:≤0.04 |
Nomoro ea Karolo | Tlhaloso | Boima ba 'mele |
188319 | FRAME UPR GP300S | 1,209.800 |
188321 | HLOOHO GP300S | 1,464.640 |
188325 | ECCENTRIC BUSHING GP300S 18/25/32/40 | 78.910 |
292715 | MAIN SHAFT GP300S,G3812,G2812 | 1,409.760 |
292720 | HO PHETHA E18/25/32/40 | 45.770 |
292818 | TŠIRELETSO PLATE GP300S | 52.960 |
315928 | SLIDE RING G12 | 64.000 |
315929 | TŠIRELETSO BUSHING G3812 | 40.370 |
446209 | TIISO G12 446209 | 4.490 |
447414 | DAMPER GP-LETHAKO | 25.300 |
905246 | FRAME EA HARE GP300S | 2,172.350 |
915829 | FRAME ASSY UPR GP300S | 3,701.710 |
915831 | KOPANO YA MAIN SHAFT GP300S | 2,970.000 |
931651 | ECCENTRIC SHATE | 250.000 |
936405 | MAIN SHAFT ASSY GP300S SARE KAROLO VERSI | 2,834.920 |
7001530885 | BOLT HEX ISO4014-M42X140-8.8-A3A | 2.130 |
7002125787 | HTR | 6.000 |
406303279957 | V-BELT PULLEY SPC 560/8 (4535) | 109.000 |
704203751000 | THUTO ea DIN938-M42X120-8.8 | 1.600 |
705501260473 | V-BELT ISO4184-SPC 3150 | 1.200 |
706201083421 | PRSSR REL VALVE 0532002012 (26 BAR), R9 | 0.200 |
814318836900 | MANTLE C/EC | 964.990 |
814318862000 | CONCAVE GP300S C 0861-512 | 951.060 |
814318862100 | CONCAVE PHAHAMA C | 472.350 |
814329276100 | CONCAVE GP300S EC 0861-512 | 946.010 |
814329276200 | CONCAVE PHAHAMA EC | 415.710 |
814390336100 | MANTLE EC LS | 884.000 |
814390336200 | CONCAVE SPCL EXTEN GP300S EC-LS (G3812- | 839.000 |
949640566600 | SCREW M30X380 G3210-SERIES 405666 | 2.670 |
292819-B | TŠIRELETSO PLATE GP300S | 40.000 |
MM0214492 | LAOLI CABIN 250KW,GP300S | 0.000 |
MM0216826 | BUSHING 4030X95 | 0.000 |
MM0227940 | ECCENTRIC BUSHING GP300S 28/36 | 79.590 |
MM0228204 | TOP BRNG GP300S 28/36 | 46.020 |
MM0239535 | ECCENTRIC SHAFT GP300S ECCENTRIC SHAFT | 252.820 |
MM0262147 | CNTRSHFT GP300 | 67.690 |
MM0347269 | CNTRL MOD 41391-454-01-S1FX | 1.000 |
Re na le likarolo tse ling tse kentsoeng ka mokhoa o nepahetseng ho kenyelletsa hlooho, likotlolo, shaft e kholo, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft housing, mainframe seat liner le tse ling, re ka tšehetsa mochine oa hau kaofela likarolo tsa lisebelisoa tsa mochini.
Lilemo tse 1.30 tsa boiphihlelo ba tlhahiso, lilemo tse 6 tsa boiphihlelo ba khoebo ea kantle ho naha
2.Strict boleng taolo, Own laboratori
3.ISO9001:2008, BUREAU VERITAS
Boleng ba Pele, Tšireletseho e Tiisitsoe